Description
Course Code ASR01866
This Access 2016 Intermediate course aims to build on the introductory skills acquired at Beginner Level. Delegates will learn how to enter data correctly, create more sophisticated and complex queries, and some basic automation techniques involving macros. Upon completion of this course delegates will develop their skills and understanding in the following:
-
Use various data validation features in Access to protect data
-
Format data in a table
-
Perform more advanced queries using a variety of querying techniques
-
Create and use parameter queries
-
Create calculated queries
-
Modify and adapt existing forms according to specific needs
-
Create and use macros in Access
-
Work with a number of macro techniques
-
Create and work with macros in forms
Type | Details | |
Delivery Method | Direct delivery training course, providing you with interactive training in a small classroom setting. Packed with exercises and hands-on experiences, this course enables you to apply what you have learnt back in the workplace and professionally. | |
Entry Requirements | This Microsoft Access 2016 – Intermediate course assumes knowledge of the software to create basic databases and generate reports. It would also be beneficial to have a general understanding of personal computers and the Windows operating system environment. | |
Progression | The natural progression is Access Advanced | |
Duration | 9:30 am to 4:30 pm | |
Location | Aspyra Training: 46-48 Alfreton Road Nottingham NG7 3NN. Alternatively, we can deliver the training in your location or on your site at a mutually convenient date and time. Onsite rate applies. |
Reviews
There are no reviews yet.